EpicController#16000050 · GRIFF
| الوضع | الترتيب | نسبة الفوز | نسبة الاختيار | المستوى |
|---|---|---|---|---|
| Gem Grab | 40 / 108 | 60.4% | 3.88% | B |
| Brawl Ball | 62 / 108 | 63.7% | 3.25% | B |
| Knockout | 92 / 108 | 62.3% | 1.06% | C |
| Bounty | 45 / 101 | 57.5% | 1.21% | B |
| Heist | 48 / 96 | 57.7% | 2.82% | B |
| Hot Zone | 44 / 105 | 59.2% | 3.70% | B |
| Solo Showdown | 39 / 108 | 68.7% | 1.98% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 321.2 ألف battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. رجوع