MythicController#16000021 · GENE
| الوضع | نسبة الفوز | نسبة الاختيار | الترتيب | المستوى |
|---|---|---|---|---|
| Mecha Guardest. | 58.7% | 1.18% | 4 / 111 | S |
| Knockout | 60.0% | 0.72% | 95 / 108 | D |
| Bounty | 51.9% | 0.61% | 100 / 108 | D |
| Trio Showdownest. | 55.5% | 0.58% | 24 / 111 | A |
| Robo Rumbleest. | 48.7% | 0.57% | 64 / 111 | C |
| Wipeout | 63.7% | 0.45% | 56 / 106 | B |
| Duels | 68.1% | 0.39% | 56 / 107 | B |
| Brawl Hockeyest. | 44.9% | 0.38% | 100 / 111 | D |
| Gem Grab | 57.6% | 0.32% | 85 / 108 | C |
| Duo Showdown | 65.6% | 0.30% | 46 / 108 | B |
| Boss Fightest. | 54.0% | 0.23% | 34 / 111 | A |
| Solo Showdown | 52.5% | 0.18% | 60 / 108 | B |
| Brawl Ball | 66.1% | 0.16% | 65 / 108 | C |
| Volley Brawlest. | 42.7% | 0.09% | 94 / 111 | D |
| Hot Zone | 62.7% | 0.07% | 63 / 108 | B |
| Heist | 52.0% | 0.04% | 80 / 108 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| الخريطة | الوضع | نسبة الفوز |
|---|---|---|
| Makeshift Scaffolding | Duo Showdown | 93.3% |
| Ghost Point | Duo Showdown | 83.3% |
| Truth | Duo Showdown | 81.2% |
| Doom Shroom | Duo Showdown | 81.0% |
| Cavern Churn | Duo Showdown | 80.9% |
| Acid Lakes | Duo Showdown | 80.8% |
| WALKING ON HOT SAND | Wipeout | 80.8% |
| Feast or Famine | Duo Showdown | 80.7% |
| Crossing the Coast | Duo Showdown | 80.2% |
| Starfruit Supernova | Duo Showdown | 80.0% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.