Super RareController#16000019 · PENNY
| الوضع | نسبة الفوز | نسبة الاختيار | الترتيب | المستوى |
|---|---|---|---|---|
| Trio Showdownest. | 57.0% | 2.62% | 9 / 111 | S |
| Heist | 57.1% | 2.05% | 41 / 108 | B |
| Hot Zone | 56.9% | 1.85% | 67 / 108 | C |
| Wipeout | 58.9% | 1.17% | 80 / 105 | C |
| Volley Brawlest. | 50.2% | 1.17% | 56 / 111 | B |
| Boss Fightest. | 43.6% | 1.09% | 100 / 111 | D |
| Brawl Hockeyest. | 52.9% | 0.72% | 45 / 111 | B |
| Bounty | 55.9% | 0.70% | 55 / 108 | B |
| Gem Grab | 59.1% | 0.61% | 69 / 108 | C |
| Robo Rumbleest. | 47.8% | 0.48% | 70 / 111 | C |
| Duo Showdown | 62.2% | 0.47% | 69 / 108 | C |
| Basket Brawl | 63.9% | 0.40% | 73 / 102 | C |
| Knockout | 62.7% | 0.39% | 76 / 108 | C |
| Mecha Guardest. | 54.9% | 0.38% | 32 / 111 | A |
| Brawl Ball | 63.2% | 0.34% | 85 / 108 | C |
| Duels | 66.6% | 0.28% | 68 / 107 | C |
| Solo Showdown | 44.2% | 0.26% | 103 / 108 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| الخريطة | الوضع | نسبة الفوز |
|---|---|---|
| Makeshift Scaffolding | Solo Showdown | 85.3% |
| Core of Orbit | Duo Showdown | 84.6% |
| Crossing the Coast | Duo Showdown | 79.9% |
| Crystal Eye Castle | Duo Showdown | 79.7% |
| Rockwall Brawl | Duo Showdown | 79.7% |
| Healthy Middle Ground | Knockout | 79.5% |
| Lilypond Grove | Duo Showdown | 78.9% |
| Stone Skipping | Duels | 78.8% |
| Starfruit Supernova | Duo Showdown | 78.6% |
| Feast or Famine | Duo Showdown | 78.6% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.