MythicAssassin#16000011 · MORTIS
| الوضع | الترتيب | نسبة الفوز | نسبة الاختيار | المستوى |
|---|---|---|---|---|
| Gem Grab | 33 / 108 | 60.7% | 3.57% | B |
| Brawl Ball | 108 / 108 | 52.7% | 4.22% | D |
| Knockout | 108 / 108 | 58.4% | 1.61% | D |
| Bounty | 27 / 100 | 57.7% | 3.18% | B |
| Heist | 87 / 96 | 52.8% | 0.38% | D |
| Hot Zone | 54 / 105 | 59.1% | 2.17% | B |
| Solo Showdown | 106 / 108 | 58.4% | 2.10% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 313 ألف battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. رجوع