RareTank#16000002 · BULL
| الوضع | الترتيب | نسبة الفوز | نسبة الاختيار | المستوى |
|---|---|---|---|---|
| Gem Grab | 80 / 108 | 56.6% | 2.13% | C |
| Brawl Ball | 94 / 108 | 60.6% | 1.76% | C |
| Knockout | 104 / 108 | 56.8% | 0.47% | D |
| Bounty | 105 / 107 | 49.9% | 0.68% | D |
| Heist | 20 / 105 | 58.5% | 2.28% | A |
| Hot Zone | 84 / 108 | 55.6% | 1.49% | C |
| Solo Showdown | 84 / 108 | 48.1% | 1.56% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 622.7 ألف battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. رجوع