| # | الاسم | Play time | الكؤوس |
|---|
| 1 | Annabella#YQPGU8Q29 | 2018 ي 9 س | 222,418 |
| 2 | 【Alexandros】#8U2899CPY | 1104 ي 10 س | 209,509 |
| 3 | Mega Kacperos#9UJC2PV0P | 986 ي | 203,250 |
| 4 | NX|Sacrifício🎩#8QPQUJUPU | 963 ي 7 س | 233,213 |
| 5 | JokeR🃏™#2090RUG | 885 ي 22 س | 218,721 |
| 6 | ⚡mythic powĕr⚡#2GLVJU9C8 | 857 ي 1 س | 250,568 |
| 7 | 🐟🐟🐟魚魚兒🐟🐟🐟#2YLPPGRCV | 849 ي 16 س | 209,506 |
| 8 | Jans♥️Janet#8RUGJ2VPQ | 819 ي 11 س | 232,329 |
| 9 | YT | dmvinke 😃#2J0R98VV | 763 ي 10 س | 250,848 |
| 10 | Cry💔🕊️#2JUUJQCGQ | 744 ي | 227,942 |
| 11 | Youtube Landi#V9QGJY9 | 742 ي 21 س | 218,287 |
| 12 | Bot 9#J9R00YC | 734 ي 3 س | 212,406 |
| 13 | ⚡M🔥G🌊SupLost#8R8PUG0L | 682 ي 17 س | 201,929 |
| 14 | ♜King🤴🏻Luis♜#2VURG0V9J | 679 ي 8 س | 254,893 |
| 15 | Alfa C-137#R029LYYQ | 676 ي 8 س | 210,844 |
| 16 | Tizzou❤️Galaxie#809R8JV8Q | 674 ي 20 س | 243,722 |
| 17 | 『火|Tɪᴇs🥀』#29C8PULJ9 | 660 ي 20 س | 330,403 |
| 18 | 🌴 krivette 🌴#2LPGLU00R | 659 ي 13 س | 212,171 |
| 19 | Jorge🥷#Y2CU828 | 659 ي 8 س | 241,271 |
| 20 | 🌀Azucoᴳᵒᵈ 🍭#9VUVJYQJL | 646 ي 13 س | 228,565 |
| 21 | 蒙|Fearless✨|#80CR9QYC | 645 ي 11 س | 243,822 |
| 22 | Zenith#2RLY88CUR | 640 ي 13 س | 226,443 |
| 23 | Caye12#89QGUR89 | 637 ي 1 س | 206,798 |
| 24 | Izana❤️Nazlı#8982L9QYP | 631 ي 23 س | 300,000 |
| 25 | 元Leobardo™#22992CG0G | 626 ي 21 س | 254,472 |
| 26 | 𝙎𝙝𝙖𝙙𝙤𝙬💫#PL92YU2G | 621 ي 10 س | 212,923 |
| 27 | 𝕷𝖚𝖞𝖊𝖊̈#9U88G8LJ | 609 ي 9 س | 225,793 |
| 28 | KG.#2Q90CYVJ0 | 608 ي 12 س | 244,119 |
| 29 | Chibro#80G89U99R | 607 ي 21 س | 202,093 |
| 30 | 💙|SanjiYₑₐₕ|❤#89VVQ82PU | 607 ي 4 س | 230,037 |
| 31 | Louis 10#8VL2RRJRQ | 599 ي 9 س | 238,312 |
| 32 | 🌴Exiotic-Tizi#Y989VP | 599 ي 9 س | 214,721 |
| 33 | Perter#2R8QLCUG0 | 596 ي 21 س | 297,873 |
| 34 | iiskochkaa👠#2J9UJQ2L2 | 593 ي 12 س | 227,571 |
| 35 | Brawler#PR9U2JL | 592 ي 13 س | 203,232 |
| 36 | GuilleVGX🦈#8PJRRG2C | 592 ي 2 س | 245,542 |
| 37 | MEGA|KOKS🌿#2YL2QV2CR | 591 ي 15 س | 219,467 |
| 38 | Talicni Tom🐯🐅#RQRUV228 | 590 ي 9 س | 206,649 |
| 39 | Code: Trebor 😈#P0PULRC | 590 ي 1 س | 222,985 |
| 40 | 夜|Natou ✨#P8U9GY | 589 ي 6 س | 225,543 |
| 41 | FWs|Barney🦖#200VLU82U | 581 ي 15 س | 249,425 |
| 42 | читер 7777#YYYYCJ9V0 | 580 ي 11 س | 224,105 |
| 43 | chelsea#2LJRJ2VQ | 578 ي 16 س | 221,180 |
| 44 | 🍁•W𝒆𝐭չ•🍁#9908U9QGV | 576 ي 13 س | 234,116 |
| 45 | Oroku Saki#YJ0JLP9 | 576 ي 1 س | 206,261 |
| 46 | Martin#GRLCYRLJ | 567 ي 8 س | 233,490 |
| 47 | 永遠懷念張國榮🌟❤#9CJCR8C09 | 566 ي 22 س | 228,902 |
| 48 | Angeel#9GYRUYYVQ | 566 ي 6 س | 238,025 |
| 49 | Yato🍥#Q8LCP92 | 564 ي 21 س | 232,787 |
| 50 | Perry💜Lukie#YUYYLVJ | 562 ي 10 س | 203,285 |
| 51 | O.B_✨ReTurnZ✨#90VP9VJ2Q | 554 ي 20 س | 208,565 |
| 52 | tigriy#YLVUJJ98U | 551 ي 22 س | 213,001 |
| 53 | whaat#CGVG80PU | 549 ي 9 س | 246,456 |
| 54 | Mendness#8LCRRCGJ | 548 ي 6 س | 221,721 |
| 55 | Lv1勇者🗡️いっくん#8LPYRJLY9 | 546 ي | 219,919 |
| 56 | Owderほ#90LPVYVUP | 544 ي 11 س | 223,222 |
| 57 | ПУТЬ ДУЭЛЯНТА#LPPLP220Y | 542 ي 23 س | 263,097 |
| 58 | Fenix#20CQGGLY9 | 540 ي 1 س | 217,642 |
| 59 | 42Berkay🍥#YV8U29VLY | 539 ي 19 س | 209,982 |
| 60 | ✮Birtexen✮#992C2GLPP | 539 ي 4 س | 232,039 |
| 61 | Только Мортис#80CQL88U | 538 ي 18 س | 224,553 |
| 62 | TH|TahaVGX#9G0CJPJPY | 538 ي 14 س | 203,464 |
| 63 | valik⁉️#9UG08PQUY | 538 ي 4 س | 226,705 |
| 64 | NORMEX💗KARÏ#90GJUJVLG | 536 ي 8 س | 241,280 |
| 65 | XxBlazexX#URPL0JU | 535 ي 6 س | 234,850 |
| 66 | æææææææææææææ#2UU2V2L0G | 534 ي 9 س | 201,244 |
| 67 | toxicgenie🃏#829LJ28CU | 533 ي 4 س | 226,237 |
| 68 | 𝓜𝓪𝓽𝓲𝓷🐢🖤#8JGPPVY8G | 531 ي 15 س | 240,487 |
| 69 | -The Rod-#2C2R9YLL | 529 ي 22 س | 227,770 |
| 70 | 👑EL|TyagoElite#2V9L08VC | 528 ي 10 س | 277,227 |
| 71 | ×Opt1m1st! 💛#PP228CQRY | 525 ي 17 س | 204,416 |
| 72 | フレモン USA#2QCQ2RJG0 | 521 ي 22 س | 210,558 |
| 73 | Omni Man風#2JURUJG29 | 520 ي | 229,934 |
| 74 | DT | Bandíkツ#PJ2UQQGUG | 518 ي 15 س | 244,280 |
| 75 | Kaso💘Olivia#9PVU00U2P | 518 ي 11 س | 273,812 |
| 76 | Liminal 🌌#29R2UL90V | 518 ي 3 س | 220,151 |
| 77 | TTM|Maury#82RGU8PR | 517 ي 23 س | 246,233 |
| 78 | nskoww’🪽#JPJ2RCLL | 517 ي 11 س | 209,470 |
| 79 | 💎Realfinfino💎#9LGY9800 | 515 ي 6 س | 202,031 |
| 80 | Tiktok•Melya#PRVLCPQ2U | 514 ي 5 س | 252,863 |
| 81 | Jarne=Trash>.<#8Q8Y0YYPY | 513 ي 16 س | 225,346 |
| 82 | せSerhat🫧#2Q2JQURJR | 513 ي 16 س | 203,392 |
| 83 | FT | KillerJr⁷#9GGQCV9JQ | 513 ي 10 س | 211,151 |
| 84 | Chaz🎶#2PRQV9JG | 513 ي 10 س | 204,470 |
| 85 | Twitch mxrf76#YPP02G9L | 512 ي | 300,050 |
| 86 | TheChosenOne👑#J2G2CGU0 | 509 ي 7 س | 201,844 |
| 87 | jacobo#ULCPRG22 | 509 ي 6 س | 223,795 |
| 88 | **BAL PORSUĞU**#8GGUJVC | 506 ي 11 س | 213,856 |
| 89 | Ҳ̸|Marticho❦#9GG2J8R9U | 505 ي 1 س | 213,804 |
| 90 | Dragão Azul#2JR09JGYG | 504 ي 8 س | 276,913 |
| 91 | Vlone🦇#J9QCJLU0 | 501 ي 14 س | 217,925 |
| 92 | 彡ᕼ¥в𝚛ἶⅆ🔥🦊#29PLRLGYQ | 500 ي 21 س | 225,307 |
| 93 | Stasヤ#9LYQR9QC | 499 ي 8 س | 205,717 |
| 94 | Catastrophe🐈⬛#PQQGC8P2 | 497 ي 17 س | 227,046 |
| 95 | SVN |Samuel:)#9VY8LJLLQ | 497 ي 5 س | 229,002 |
| 96 | BG|gєиєρℓαѕ#2VJU8GC9U | 497 ي 2 س | 205,122 |
| 97 | ᶠᵃᵏᵉPiper💫#9YPQV2P2 | 496 ي 10 س | 219,766 |
| 98 | Nexus🦢💫#8QPU8JL2J | 495 ي 12 س | 265,806 |
| 99 | Kuba PL#8CYYGJYLJ | 495 ي 5 س | 295,294 |
| 100 | Marci🌈#Y9RQC9 | 492 ي 5 س | 228,493 |
Computed over the profiles this instance has fetched in full, not the global ladder - and far fewer than the 3,000 tags in its index, most of which have never been profiled and cannot appear here. Play time is estimated from victory counts and experience level (±15%); every other metric here is reported directly by the API.