Son güncelleme 3 gün önce · cachelive
| Ad | N | Kazanma oranı | |
|---|---|---|---|
| 3 | 100% | 0 | |
| 3 | 67% | 0 | |
| 3 | 33% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 | |
| 2 | 0% | 0 | |
| 2 | 0% | 0 |
| Ad | N | Kazanma oranı | |
|---|---|---|---|
| Bounty | 6 | 100% | 0 |
| Knockout | 5 | 60% | 0 |
| Brawl Ball | 5 | 100% | 0 |
| Hot Zone |
| Ad | N | Kazanma oranı | |
|---|---|---|---|
| Dry Season | 4 | 100% | 0 |
| Center Stage | 3 | 100% | 0 |
| Open Business | 3 | 67% | 0 |
| 5 |
| 40% |
| 0 |
| Gem Grab | 4 | 50% | 0 |
| 3 |
| 33% |
| 0 |
| Goldarm Gulch | 2 | 100% | 0 |
| Triple Dribble | 2 | 100% | 0 |
| Layer Cake | 2 | 100% | 0 |
| Hard Rock Mine | 2 | 100% | 0 |
| Gem Fort | 2 | 0% | 0 |
| Ring of Fire | 2 | 0% | 0 |