Son güncelleme 8 gün önce · cachelive
| Ad | N | Kazanma oranı | |
|---|---|---|---|
| 5 | 0% | -5 | |
| 4 | 50% | +13 | |
| 3 | 33% | -2 | |
| 3 | 67% | 0 | |
| 3 | 33% | 0 | |
| 2 | 100% | +37 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 | |
| 1 | 0% | 0 | |
| 1 | 0% | 0 | |
| 1 | 100% | 0 |
| Ad | N | Kazanma oranı | |
|---|---|---|---|
| Brawl Ball | 6 | 67% | +13 |
| Knockout | 5 | 40% | 0 |
| Gem Grab | 4 | 0% | 0 |
| Ad | N | Kazanma oranı | |
|---|---|---|---|
| Patchwork Peril | 3 | 33% | +13 |
| Layer Cake | 3 | 67% | 0 |
| Raging Ocean | 3 | 67% | +13 |
| 3 |
| 33% |
| +13 |
| Bounty | 3 | 67% | 0 |
| Duo Showdown | 2 | 50% | +17 |
| Hot Zone | 1 | 0% | 0 |
| Heist | 1 | 0% | 0 |
| 2 |
| 50% |
| +17 |
| Center Stage | 2 | 100% | 0 |
| Undermine | 2 | 0% | 0 |
| New Horizons | 1 | 0% | 0 |
| Belle's Rock | 1 | 0% | 0 |
| Out in the Open | 1 | 100% | 0 |
| Open Business | 1 | 0% | 0 |
| Double Swoosh | 1 | 0% | 0 |
| Flaring Phoenix | 1 | 100% | 0 |