Son güncelleme şimdi · cachelive
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| 6 | 50% | 0 | |
| 2 | 100% | +26 | |
| 2 | 0% | 0 | |
| 2 | 50% | 0 | |
| 1 | 100% | +14 |
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| Hot Zone | 3 | 67% | 0 |
| Bounty | 3 | 33% | 0 |
| Solo Showdown | 3 | 100% | +40 |
| Knockout |
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| Dueling Beetles | 3 | 67% | 0 |
| Gated Community | 3 | 100% | +40 |
| Hideout | 2 | 50% | 0 |
| Flaring Phoenix |
| 33% |
| 0 |
| Gem Grab | 1 | 0% | 0 |
| 2 |
| 50% |
| 0 |
| Double Swoosh | 1 | 0% | 0 |
| Dry Season | 1 | 0% | 0 |
| Goldarm Gulch | 1 | 0% | 0 |