Son güncelleme şimdi · live APIlive
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| 7 | 14% | 0 | |
| 4 | 50% | 0 | |
| 3 | 33% | 0 | |
| 3 | 67% | 0 | |
| 3 | 67% | 0 | |
| 2 | 100% | 0 | |
| 2 | 100% | 0 |
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| Knockout | 9 | 44% | 0 |
| Gem Grab | 6 | 50% | 0 |
| Heist | 5 | 20% | 0 |
| Bounty | 2 |
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| Double Swoosh | 6 | 50% | 0 |
| Out in the Open | 5 | 40% | 0 |
| Bridge Too Far | 3 | 33% | 0 |
| Kaboom Canyon |
| 100% |
| 0 |
| Hot Zone | 2 | 100% | 0 |
| 2 |
| 0% |
| 0 |
| Belle's Rock | 2 | 0% | 0 |
| Goldarm Gulch | 2 | 100% | 0 |
| Dry Season | 2 | 100% | 0 |
| Open Business | 2 | 100% | 0 |