Son güncelleme şimdi · live APIlive
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| 6 | 33% | +10 | |
| 5 | 80% | +22 | |
| 4 | 50% | 0 | |
| 4 | 50% | -6 | |
| 2 | 0% | -12 | |
| 2 | 100% | 0 | |
| 1 | 100% | +15 | |
| 1 | 0% | 0 |
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| Duo Showdown | 11 | 36% | +5 |
| Basket Brawl | 5 | 80% | +22 |
| Duels | 5 | 40% | 0 |
| Knockout |
| Ad | N | Kazanma oranı | 🏆 |
|---|---|---|---|
| Triple-Double | 5 | 80% | +22 |
| Warrior's Way | 5 | 40% | 0 |
| Roundabout Rumble | 4 | 25% | +8 |
| Feast or Famine |
| 50% |
| +2 |
| Gem Grab | 2 | 100% | 0 |
| 4 |
| 50% |
| -6 |
| Quadrant Clash | 3 | 33% | +3 |
| Out in the Open | 2 | 50% | +2 |
| Gem Fort | 2 | 100% | 0 |