รางวัลบนเส้นทางถ้วยรางวัลที่คุณยังไม่ได้รับ
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100,000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| ถ้วยรางวัล | Reward | Status |
|---|---|---|
| 100 | Gem Grab | รับแล้ว |
| 250 | สเปรย์ | รับแล้ว |
| 500 | บรอว์เลอร์ซูเปอร์แรร์ | รับแล้ว |
| 1,000 | จัดอันดับ | รับแล้ว |
| 2,000 | 1,000 เหรียญ | รับแล้ว |
| 3,000 | บรอว์เลอร์ซูเปอร์แรร์ | รับแล้ว |
| 5,000 | บรอว์เลอร์ซูเปอร์แรร์ | รับแล้ว |
| 8,000 | ดาว Starr เลเจนดารี | รับแล้ว |
| 10,000 | ดาว Starr ไฮเปอร์ชาร์จ | รับแล้ว |
| 15,000 | ดาว Starr เลเจนดารี | รับแล้ว |
| 20,000 | ดาว Starr เลเจนดารี | รับแล้ว |
| 30,000 | ดาว Starr เลเจนดารี | 10,000 |
| 40,000 | ดาว Starr ไฮเปอร์ชาร์จ | 20,000 |
| 50,000 | ดาว Starr เลเจนดารี | 30,000 |
| 60,000 | ดาว Starr เลเจนดารี | 40,000 |
| 75,000 | 200 เหรียญ | 55,000 |
| 100,000 | ดาว Starr ไฮเปอร์ชาร์จ | 80,000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.