UltraController#16000102 · SIRIUS
| โหมด | อันดับ | อัตราชนะ | อัตราการเลือก | เทียร์ |
|---|---|---|---|---|
| Gem Grab | 62 / 108 | 60.8% | 1.24% | B |
| Brawl Ball | 62 / 108 | 65.3% | 0.82% | B |
| Knockout | 39 / 108 | 66.4% | 0.82% | B |
| Bounty | 20 / 99 | 59.9% | 1.19% | A |
| Heist | 20 / 92 | 61.7% | 1.07% | A |
| Hot Zone | 61 / 104 | 58.5% | 2.12% | C |
| Solo Showdown | 19 / 108 | 71.7% | 1.03% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 290.5K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. ย้อนกลับ