MythicSupport#16000101 · GLOWY
| โหมด | อันดับ | อัตราชนะ | อัตราการเลือก | เทียร์ |
|---|---|---|---|---|
| Gem Grab | 58 / 108 | 63.4% | 0.31% | B |
| Brawl Ball | 27 / 108 | 69.7% | 0.30% | B |
| Knockout | 8 / 108 | 70.8% | 0.49% | A |
| Bounty | 75 / 99 | 58.1% | 0.32% | C |
| Heist | 28 / 92 | 64.1% | 0.33% | B |
| Hot Zone | 41 / 104 | 65.3% | 0.33% | B |
| Solo Showdown | 13 / 108 | 74.2% | 0.48% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 290.5K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. ย้อนกลับ