Super RareSupport#16000061 · GUS
| โหมด | อันดับ | อัตราชนะ | อัตราการเลือก | เทียร์ |
|---|---|---|---|---|
| Gem Grab | 18 / 108 | 61.9% | 3.48% | A |
| Brawl Ball | 33 / 108 | 66.0% | 2.29% | B |
| Knockout | 31 / 108 | 64.6% | 4.43% | B |
| Bounty | 9 / 99 | 59.1% | 4.34% | A |
| Heist | 90 / 92 | 51.8% | 1.78% | D |
| Hot Zone | 23 / 104 | 61.2% | 3.05% | A |
| Solo Showdown | 41 / 108 | 68.8% | 1.96% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 290.5K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. ย้อนกลับ