MythicController#16000059 · OTIS
| โหมด | อัตราชนะ | อัตราการเลือก | อันดับ | เทียร์ |
|---|---|---|---|---|
| Trio Showdownest. | 55.7% | 2.37% | 14 / 111 | S |
| Volley Brawlest. | 48.7% | 1.68% | 60 / 111 | B |
| Boss Fightest. | 49.7% | 1.29% | 46 / 111 | B |
| Brawl Hockeyest. | 51.4% | 0.99% | 53 / 111 | B |
| Solo Showdown | 57.4% | 0.75% | 17 / 108 | A |
| Duels | 68.3% | 0.73% | 33 / 107 | B |
| Gem Grab | 57.1% | 0.72% | 86 / 108 | C |
| Duo Showdown | 65.3% | 0.71% | 40 / 108 | B |
| Brawl Ball | 66.9% | 0.66% | 48 / 108 | B |
| Mecha Guardest. | 40.8% | 0.63% | 109 / 111 | D |
| Heist | 54.7% | 0.56% | 78 / 108 | C |
| Knockout | 66.0% | 0.54% | 42 / 108 | B |
| Basket Brawl | 69.1% | 0.52% | 37 / 102 | B |
| Bounty | 56.2% | 0.47% | 59 / 108 | B |
| Wipeout | 70.3% | 0.41% | 15 / 105 | A |
| Hot Zone | 56.7% | 0.34% | 80 / 108 | C |
| Robo Rumbleest. | 56.3% | 0.16% | 34 / 111 | A |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| แมพ | โหมด | อัตราชนะ |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Time Flies | Wipeout | 85.7% |
| Core of Orbit | Duo Showdown | 84.7% |
| Healthy Middle Ground | Knockout | 84.4% |
| Kroket | Duo Showdown | 83.8% |
| Makeshift Scaffolding | Solo Showdown | 83.1% |
| Truth | Duo Showdown | 82.7% |
| Flying Fantasies | Duo Showdown | 82.2% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.