Super RareController#16000019 · PENNY
| โหมด | อันดับ | อัตราชนะ | อัตราการเลือก | เทียร์ |
|---|---|---|---|---|
| Gem Grab | 24 / 108 | 64.0% | 0.71% | A |
| Brawl Ball | 78 / 108 | 65.1% | 0.36% | C |
| Knockout | 62 / 108 | 65.8% | 0.45% | B |
| Bounty | 24 / 99 | 61.1% | 0.67% | B |
| Heist | 13 / 92 | 61.3% | 2.22% | A |
| Hot Zone | 81 / 104 | 57.6% | 1.71% | C |
| Solo Showdown | 90 / 108 | 63.8% | 0.33% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 290.5K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. ย้อนกลับ