LegendaryAssassin#16000012 · CROW
| โหมด | อันดับ | อัตราชนะ | อัตราการเลือก | เทียร์ |
|---|---|---|---|---|
| Gem Grab | 75 / 108 | 57.1% | 1.77% | C |
| Brawl Ball | 97 / 108 | 59.5% | 0.93% | D |
| Knockout | 102 / 108 | 57.9% | 1.02% | D |
| Bounty | 72 / 108 | 54.5% | 1.08% | C |
| Heist | 92 / 105 | 51.8% | 1.65% | D |
| Hot Zone | 88 / 108 | 55.2% | 0.92% | C |
| Solo Showdown | 102 / 108 | 44.6% | 1.01% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 711K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. ย้อนกลับ