MythicAssassin#16000011 · MORTIS
| โหมด | อันดับ | อัตราชนะ | อัตราการเลือก | เทียร์ |
|---|---|---|---|---|
| Gem Grab | 88 / 108 | 55.8% | 2.68% | C |
| Brawl Ball | 108 / 108 | 51.8% | 3.87% | D |
| Knockout | 106 / 108 | 55.7% | 1.23% | D |
| Bounty | 48 / 107 | 54.9% | 2.19% | B |
| Heist | 99 / 105 | 46.8% | 0.26% | D |
| Hot Zone | 81 / 108 | 55.9% | 1.47% | C |
| Solo Showdown | 104 / 108 | 43.8% | 1.79% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 641.7K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. ย้อนกลับ