7 skins indexed here
| ชื่อ | อัตราการใช้งาน | Players |
|---|---|---|
CRIMSON R-T#29000636Epic2023149 Gems | 0.285% | 1,810,098 |
R-T#290006272023 | 0.232% | 1,474,972 |
GARGOYLE R-T#29001283Mythic2025199 GemsLimited | 0.116% | 736,649 |
PATROL R-T#29000637Rare202329 Gems | 0.095% | 603,256 |
POSEIDON R-T#29000898Mythic2024199 Gems | 0.077% | 488,281 |
TRUE GOLD R-T#29000797202425,000 Coins | 0.000% | 1,741 |
TRUE SILVER R-T#29000798202410,000 Coins | 0.000% | 1,633 |
7/7 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.