17 skins indexed here
| ชื่อ | อัตราการใช้งาน | Players |
|---|---|---|
CARL#290000732019 | 0.165% | 1,050,067 |
BIKER CARL#29000501Epic2022149 Gems | 0.158% | 1,001,597 |
SULTAN CARL#29000634Epic2023149 Gems | 0.152% | 966,547 |
INSECTOR CARL#29001096Epic2025149 Gems | 0.145% | 922,074 |
HOG RIDER CARL#29000104Super Rare201979 Gems | 0.133% | 843,056 |
GOBLIN CARL#29000666Rare202329 Gems | 0.120% | 764,506 |
CRAZY CLOWN CARL#29001289Epic2025149 Gems | 0.068% | 433,283 |
CAPTAIN CARL#29000134Epic2019149 GemsLimited | 0.032% | 204,794 |
DARK TIDE CARL#29000267Epic202139 Gems | 0.026% | 164,615 |
SURFER CARL#29000308Epic2021Limited | 0.019% | 119,740 |
LEONARD CARL#29000132Super Rare201979 Gems | 0.010% | 63,325 |
STRIKER CARL#29001630Epic2026 | 0.010% | 61,307 |
ROAD RAGE CARL#29000093Super Rare201979 GemsLimited | 0.009% | 57,307 |
SUPER BALL CARL#29001626Epic2026 | 0.008% | 49,365 |
KICKER CARL#29001631Epic2026 | 0.007% | 47,606 |
TRUE GOLD CARL#29000421202125,000 Coins | 0.001% | 4,277 |
TRUE SILVER CARL#29000422202110,000 Coins | 0.001% | 4,272 |
17/17 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.