26 skins indexed here
| ชื่อ | อัตราการใช้งาน | Players |
|---|---|---|
DRAGON CROW VI#290014902026 | 0.166% | 1,055,612 |
PHOENIX CROW#29000049Legendary2018299 Gems | 0.116% | 736,178 |
MOON GUARDIAN CROW#29000950Mythic2024199 Gems | 0.076% | 484,268 |
CROWBONE#29000561Epic2022149 Gems | 0.074% | 473,148 |
MECHA CROW#29000095Legendary2019299 Gems | 0.074% | 467,825 |
CROW#29000019 | 0.053% | 334,644 |
DRAGON CROW III#290014872026 | 0.050% | 314,842 |
NIGHT MECHA CROW#29000101Legendary201949 Gems | 0.049% | 309,099 |
DRAGON CROW IV#290014882026 | 0.040% | 253,783 |
GHOST DRAGON CROW#290014952026 | 0.036% | 230,211 |
DRAGON CROW V#290014892026 | 0.036% | 227,289 |
CAPTAIN CROW#29000388Super Rare202179 Gems | 0.031% | 194,728 |
GOLD MECHA CROW#29000100Legendary201949 Gems | 0.027% | 174,384 |
WHITE CROW#29000020Super Rare79 Gems | 0.027% | 170,321 |
PLAGUE DOCTOR CROW#29001280Epic2025 | 0.023% | 143,796 |
DRAGON CROW II#290014862026 | 0.020% | 129,509 |
MAVERICK CROW#29001067Rare202429 Gems | 0.017% | 105,252 |
DEATH'S DOOR CROW#29001311Epic2025 | 0.013% | 80,471 |
DRAGONFORGED CROW#290014942026 | 0.006% | 40,982 |
DRAGON CROW#290014852026 | 0.006% | 37,905 |
OLD HUNTER CROW#29001308Epic2025 | 0.006% | 37,627 |
DRAGONKIN CROW#290014932026 | 0.003% | 17,109 |
TRUE SILVER CROW#29000249202010,000 Coins | 0.002% | 12,767 |
TRUE GOLD CROW#29000248202025,000 Coins | 0.002% | 11,995 |
DRAGON CROW VIII#290014922026 | 0.001% | 7,936 |
DRAGON CROW VII#290014912026 | 0.000% | 407 |
25/26 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.