EpicController#16000089 · MEEPLE
| Modo | Taxa de vitórias | Taxa de escolha | Posição | Tier |
|---|---|---|---|---|
| Volley Brawlest. | 59.5% | 1.72% | 1 / 111 | S |
| Robo Rumbleest. | 48.8% | 1.26% | 61 / 111 | B |
| Brawl Hockeyest. | 54.6% | 1.10% | 23 / 111 | A |
| Bounty | 53.1% | 0.89% | 92 / 108 | C |
| Duels | 73.6% | 0.82% | 8 / 107 | S |
| Knockout | 61.9% | 0.79% | 78 / 108 | C |
| Trio Showdownest. | 53.7% | 0.77% | 38 / 111 | A |
| Gem Grab | 54.8% | 0.42% | 99 / 108 | D |
| Hot Zone | 52.5% | 0.42% | 96 / 108 | D |
| Brawl Ball | 64.8% | 0.41% | 70 / 108 | C |
| Boss Fightest. | 43.5% | 0.40% | 101 / 111 | D |
| Duo Showdown | 65.9% | 0.40% | 42 / 108 | B |
| Wipeout | 60.2% | 0.36% | 79 / 105 | C |
| Mecha Guardest. | 43.7% | 0.34% | 104 / 111 | D |
| Solo Showdown | 52.7% | 0.31% | 56 / 108 | B |
| Basket Brawl | 66.3% | 0.26% | 67 / 101 | C |
| Heist | 50.7% | 0.08% | 91 / 108 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Mapa | Modo | Taxa de vitórias |
|---|---|---|
| Makeshift Scaffolding | Duo Showdown | 90.6% |
| Dark Passage | Duo Showdown | 88.9% |
| Core of Orbit | Duo Showdown | 87.1% |
| Rice Field | Duo Showdown | 82.7% |
| Cavern Churn | Duo Showdown | 82.4% |
| Truth | Duo Showdown | 81.9% |
| Crossing the Coast | Duo Showdown | 81.6% |
| Kroket | Duo Showdown | 81.3% |
| Doom Shroom | Duo Showdown | 81.2% |
| Acid Lakes | Duo Showdown | 80.9% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.