LegendaryAssassin#16000085 · KENJI
| Modo | Posição | Taxa de vitórias | Taxa de escolha | Tier |
|---|---|---|---|---|
| Gem Grab | 77 / 108 | 60.1% | 0.79% | C |
| Brawl Ball | 42 / 108 | 66.3% | 1.16% | B |
| Knockout | 20 / 108 | 69.4% | 0.50% | A |
| Bounty | 29 / 98 | 62.6% | 0.37% | B |
| Heist | 38 / 92 | 61.9% | 0.34% | B |
| Hot Zone | 22 / 103 | 63.4% | 1.12% | A |
| Solo Showdown | 30 / 108 | 70.3% | 1.44% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 284 mil battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Voltar