EpicSupport#16000082 · BERRY
| Modo | Taxa de vitórias | Taxa de escolha | Posição | Tier |
|---|---|---|---|---|
| Hot Zone | 57.9% | 2.81% | 56 / 108 | B |
| Heist | 61.2% | 2.12% | 11 / 108 | S |
| Trio Showdownest. | 54.3% | 2.11% | 31 / 111 | A |
| Volley Brawlest. | 59.2% | 1.49% | 2 / 111 | S |
| Basket Brawl | 61.9% | 1.46% | 78 / 101 | C |
| Brawl Hockeyest. | 52.1% | 1.44% | 41 / 111 | B |
| Mecha Guardest. | 49.9% | 1.14% | 52 / 111 | B |
| Brawl Ball | 63.7% | 1.11% | 73 / 108 | C |
| Wipeout | 58.7% | 0.95% | 88 / 103 | C |
| Gem Grab | 60.8% | 0.76% | 44 / 108 | B |
| Duo Showdown | 65.7% | 0.69% | 49 / 108 | B |
| Boss Fightest. | 54.2% | 0.60% | 21 / 111 | A |
| Knockout | 62.6% | 0.58% | 74 / 108 | C |
| Robo Rumbleest. | 44.6% | 0.48% | 96 / 111 | D |
| Duels | 64.6% | 0.48% | 78 / 107 | C |
| Bounty | 52.3% | 0.47% | 99 / 108 | D |
| Solo Showdown | 49.8% | 0.47% | 78 / 108 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Mapa | Modo | Taxa de vitórias |
|---|---|---|
| Healthy Middle Ground | Knockout | 92.3% |
| Core of Orbit | Duo Showdown | 90.5% |
| Mirages of Madness | Wipeout | 87.1% |
| Cavern Churn | Duo Showdown | 84.6% |
| Starfruit Supernova | Duo Showdown | 83.2% |
| Feast or Famine | Duo Showdown | 82.1% |
| Crystal Eye Castle | Duo Showdown | 81.8% |
| Lilypond Grove | Duo Showdown | 81.4% |
| Quantum Kitchen | Siege | 81.4% |
| Tasty Berry | Bounty | 81.3% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.