Super RareSupport#16000061 · GUS
| Modo | Posição | Taxa de vitórias | Taxa de escolha | Tier |
|---|---|---|---|---|
| Gem Grab | 17 / 108 | 62.1% | 3.51% | A |
| Brawl Ball | 33 / 108 | 66.0% | 2.29% | B |
| Knockout | 31 / 108 | 64.7% | 4.44% | B |
| Bounty | 9 / 98 | 59.2% | 4.36% | S |
| Heist | 90 / 92 | 51.7% | 1.79% | D |
| Hot Zone | 22 / 103 | 61.3% | 3.08% | A |
| Solo Showdown | 41 / 108 | 68.8% | 1.96% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 284,8 mil battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Voltar