EpicController#16000050 · GRIFF
| Modo | Taxa de vitórias | Taxa de escolha | Posição | Tier |
|---|---|---|---|---|
| Hot Zone | 57.3% | 3.80% | 57 / 108 | B |
| Gem Grab | 55.7% | 3.68% | 84 / 108 | C |
| Basket Brawl | 62.0% | 3.53% | 69 / 101 | C |
| Brawl Ball | 61.9% | 3.17% | 79 / 108 | C |
| Heist | 57.4% | 3.15% | 28 / 108 | A |
| Solo Showdown | 49.0% | 2.85% | 68 / 108 | C |
| Duo Showdown | 56.7% | 2.61% | 97 / 108 | D |
| Duels | 65.0% | 1.63% | 47 / 107 | B |
| Wipeout | 61.7% | 1.39% | 49 / 105 | B |
| Bounty | 51.9% | 1.39% | 98 / 108 | D |
| Trio Showdownest. | 45.4% | 1.36% | 90 / 111 | C |
| Mecha Guardest. | 53.9% | 1.25% | 24 / 111 | A |
| Knockout | 59.1% | 1.14% | 98 / 108 | D |
| Brawl Hockeyest. | 48.8% | 0.79% | 72 / 111 | C |
| Boss Fightest. | 57.7% | 0.37% | 12 / 111 | S |
| Robo Rumbleest. | 42.6% | 0.36% | 107 / 111 | D |
| Volley Brawlest. | 49.4% | 0.29% | 65 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Mapa | Modo | Taxa de vitórias |
|---|---|---|
| Nothing Suspicious | Solo Showdown | 100.0% |
| Seekret Passage | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 83.8% |
| Hyperspace | Brawl Ball | 82.4% |
| Acid Lakes | Duo Showdown | 79.3% |
| Feast or Famine | Duo Showdown | 79.3% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.