LegendaryAssassin#16000023 · LEON
| Modo | Posição | Taxa de vitórias | Taxa de escolha | Tier |
|---|---|---|---|---|
| Gem Grab | 86 / 108 | 59.0% | 1.17% | C |
| Brawl Ball | 91 / 108 | 63.1% | 0.69% | C |
| Knockout | 89 / 108 | 62.5% | 1.55% | C |
| Bounty | 41 / 98 | 57.5% | 1.62% | B |
| Heist | 69 / 92 | 55.8% | 0.36% | C |
| Hot Zone | 46 / 103 | 63.2% | 0.39% | B |
| Solo Showdown | 74 / 108 | 64.8% | 1.73% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 281,7 mil battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Voltar