Super RareController#16000019 · PENNY
| Modo | Posição | Taxa de vitórias | Taxa de escolha | Tier |
|---|---|---|---|---|
| Gem Grab | 28 / 108 | 64.0% | 0.70% | A |
| Brawl Ball | 80 / 108 | 64.9% | 0.36% | C |
| Knockout | 65 / 108 | 65.5% | 0.45% | C |
| Bounty | 16 / 101 | 61.7% | 0.67% | A |
| Heist | 11 / 96 | 61.2% | 2.21% | A |
| Hot Zone | 81 / 105 | 57.3% | 1.72% | C |
| Solo Showdown | 88 / 108 | 64.2% | 0.33% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 316,7 mil battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Voltar