LegendaryAssassin#16000012 · CROW
| Modo | Posição | Taxa de vitórias | Taxa de escolha | Tier |
|---|---|---|---|---|
| Gem Grab | 41 / 108 | 61.2% | 1.81% | B |
| Brawl Ball | 102 / 108 | 59.5% | 0.94% | D |
| Knockout | 102 / 108 | 61.1% | 1.00% | D |
| Bounty | 71 / 98 | 56.9% | 0.84% | C |
| Heist | 83 / 92 | 54.3% | 1.30% | D |
| Hot Zone | 90 / 103 | 55.1% | 0.67% | D |
| Solo Showdown | 103 / 108 | 60.2% | 1.11% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 281,7 mil battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Voltar