Super RareController#16000007 · JESSIE
| Modo | Taxa de vitórias | Taxa de escolha | Posição | Tier |
|---|---|---|---|---|
| Heist | 63.5% | 4.25% | 1 / 108 | S |
| Hot Zone | 62.9% | 1.25% | 22 / 108 | A |
| Gem Grab | 61.0% | 0.82% | 39 / 108 | B |
| Basket Brawl | 63.9% | 0.78% | 60 / 101 | C |
| Wipeout | 60.9% | 0.57% | 73 / 103 | C |
| Duo Showdown | 62.0% | 0.53% | 80 / 108 | C |
| Brawl Ball | 64.2% | 0.45% | 76 / 108 | C |
| Boss Fightest. | 47.7% | 0.34% | 73 / 111 | C |
| Robo Rumbleest. | 41.7% | 0.32% | 107 / 111 | D |
| Solo Showdown | 45.1% | 0.32% | 99 / 108 | D |
| Mecha Guardest. | 57.5% | 0.32% | 19 / 111 | A |
| Bounty | 58.5% | 0.28% | 40 / 108 | B |
| Duels | 60.2% | 0.27% | 97 / 107 | C |
| Knockout | 62.3% | 0.26% | 82 / 108 | C |
| Volley Brawlest. | 54.4% | 0.11% | 49 / 111 | B |
| Brawl Hockeyest. | 51.0% | 0.08% | 64 / 111 | B |
| Trio Showdownest. | 43.3% | 0.08% | 89 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Mapa | Modo | Taxa de vitórias |
|---|---|---|
| Trickey | Brawl Ball | 98.2% |
| Double Trouble | Duo Showdown | 88.9% |
| Four Levels | Knockout | 88.2% |
| Crab Claws | Knockout | 87.1% |
| Molten to the Core | Solo Showdown | 84.8% |
| Safety Center | Solo Showdown | 84.4% |
| Core of Orbit | Duo Showdown | 82.5% |
| Kroket | Duo Showdown | 79.9% |
| Crossing the Coast | Duo Showdown | 79.7% |
| Cavern Churn | Duo Showdown | 79.2% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.