RareTank#16000002 · BULL
| Modo | Posição | Taxa de vitórias | Taxa de escolha | Tier |
|---|---|---|---|---|
| Gem Grab | 78 / 108 | 56.6% | 2.12% | C |
| Brawl Ball | 94 / 108 | 60.7% | 1.76% | C |
| Knockout | 104 / 108 | 57.4% | 0.48% | D |
| Bounty | 107 / 108 | 50.0% | 0.67% | D |
| Heist | 16 / 105 | 58.6% | 2.32% | A |
| Hot Zone | 84 / 108 | 55.8% | 1.46% | C |
| Solo Showdown | 83 / 108 | 47.7% | 1.58% | C |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 683 mil battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Voltar