MR. P
MythicController#16000031 · MR. P
Overall
Some modes have not reached the archived-battle threshold here, so they fall back to the modelled distribution (marked “est.”). The overall figures are therefore a blend of measured and modelled data.
Taxa de vitórias
54.5%
Taxa de escolha
0.50%
Amostra
59,2 mil
Best mode
Volley Brawl
Modes tracked 13
By mode
13| Modo | Taxa de vitórias | Taxa de escolha | Amostra | Posição | Tier |
|---|---|---|---|---|---|
| Volley Brawlest. | 56.6% | 2.71% | 29 mil | 12 / 108 | S |
| Wipeout | 58.8% | 1.10% | 478 | 25 / 60 | B |
| Brawl Hockeyest. | 47.9% | 0.66% | 9,1 mil | 81 / 108 | C |
| Duo Showdown | 79.7% | 0.58% | 2,8 mil | 39 / 107 | B |
| Knockout | 66.6% | 0.47% | 1,7 mil | 24 / 107 | A |
| Bounty | 67.0% | 0.40% | 696 | 12 / 85 | A |
| Trio Showdownest. | 41.1% | 0.30% | 6,3 mil | 105 / 108 | D |
| Gem Grab | 63.5% | 0.24% | 446 | 42 / 105 | B |
| Solo Showdown | 59.9% | 0.21% | 969 | 82 / 107 | C |
| Mecha Guardest. | 43.0% | 0.18% | 2,4 mil | 98 / 108 | D |
| Robo Rumbleest. | 57.1% | 0.16% | 3 mil | 25 / 108 | A |
| Boss Fightest. | 44.0% | 0.10% | 1,3 mil | 84 / 108 | C |
| Brawl Ball | 64.2% | 0.10% | 941 | 63 / 107 | B |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
Best maps
10| Mapa | Modo | Taxa de vitórias | Amostra |
|---|---|---|---|
| Feast or Famine | Duo Showdown | 85.0% | 40 |
| Lilypond Grove | Duo Showdown | 80.0% | 195 |
| Doom Shroom | Duo Showdown | 79.8% | 1.210 |
| Flying Fantasies | Duo Showdown | 79.0% | 81 |
| Crossing the Coast | Duo Showdown | 78.8% | 1.195 |
| Super Beach | Brawl Ball | 75.8% | 178 |
| Brawlerverse | Knockout | 74.5% | 55 |
| Hideout | Bounty | 74.5% | 47 |
| Arabesque | Brawl Ball | 74.4% | 43 |
| Stroke of Luck | Knockout | 73.6% | 87 |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.