Gem Grab
Team format: 3v3. The map pool and rotation status are live; the statistics come from this site's archived battle logs.
Team format
3v3
Ranked map pool
Known maps
86
1 in rotation
archived battles
1,2 mi
from this site's archive
Live now
1
Atualizado agora
Rotation status
Rotação de Mapas →- Double SwooshTermina em 9 horasliveslot 3Termina 21/09/2026, 16:00
Best brawlers in this mode
Com base em 999,9 mil batalhas| # | Nome | Taxa de vitórias | Taxa de escolha | Amostra |
|---|---|---|---|---|
| 1 | S | 69.4% | 1.05% | 10,5 mil |
| 2 | S | 67.7% | 2.00% | 20 mil |
| 3 | S | 65.9% | 2.60% | 26 mil |
| 4 | S | 65.6% | 1.92% | 19,2 mil |
| 5 | S | 64.5% | 4.31% | 43 mil |
| 6 | S | 66.1% | 1.39% | 13,9 mil |
| 7 | S | 67.3% | 0.58% | 5,8 mil |
| 8 | S | 66.5% | 0.70% | 7 mil |
| 9 | S | 63.5% | 4.49% | 44,9 mil |
| 10 | S | 68.4% | 0.28% | 2,8 mil |
| 11 | S | 66.2% | 0.62% | 6,2 mil |
| 12 | S | 64.2% | 2.02% | 20,2 mil |
| 13 | S | 65.0% | 1.09% | 10,9 mil |
| 14 | A | 64.9% | 1.08% | 10,8 mil |
| 15 | A | 66.3% | 0.49% | 4,9 mil |
All maps
86
Double Swoosharchived battles 276,4 milIn rotationRanked
Hard Rock Minearchived battles 282,9 milRanked
Underminearchived battles 174,7 milRanked
Stardust Stormarchived battles 134,2 mil
Gem Fortarchived battles 110,7 milRanked
Open Spacearchived battles 63,9 mil
Let Me Dancearchived battles 57,3 mil
Picturesquearchived battles 47,1 mil
Bottom Twoarchived battles 12,6 mil
Whisper Valearchived battles 8 mil
Lilygear Lakearchived battles 6,9 milRanked
Deathcap Traparchived battles 2,7 milRanked
Sapphire Plainsarchived battles 2,4 mil
Crystal Arcadearchived battles 2,3 milRanked
Rustic Arcadearchived battles 1,6 milRanked
On a Rollarchived battles 1,3 mil
Local Restaurantsarchived battles 1,1 mil
Public Transportarchived battles 996
Dungeon Trainarchived battles 977
Afterpartyarchived battles 791
Ancestral Rootsarchived battles 585
Snake Pitarchived battles 498
Last Stoparchived battles 477Ranked
Deep Dinerarchived battles 422
Minecart Madnessarchived battles 334Ranked
Arctic Ambusharchived battles 275
Treasure Islandarchived battles 272
ATLASarchived battles 249
Cobblestone Swamparchived battles 243
Four Squaredarchived battles 225
Storage Sectorarchived battles 192
Acute Anglearchived battles 186Ranked
The cooler Hard Rockarchived battles 151
Extreme Nonchalancearchived battles 140
Satomi Springsarchived battles 137
Rusty Reboundarchived battles 121
Fortress Fallarchived battles 114
Greasepaint Grassarchived battles 105
Arctic extractionarchived battles 104
Sneaky Sneakarchived battles 97
Forest Clearingarchived battles 92
Royal Flusharchived battles 80
Pineapple Plazaarchived battles 67
Cooperative Chaosarchived battles 58
Snow Fortarchived battles 57
Railroad Robberyarchived battles 53
Escape Velocityarchived battles 52
Ahead of the Curvearchived battles 51
Flooded Minearchived battles 49Ranked
Touch Up Tavernarchived battles 45
Snowman forestarchived battles 41
Stay in your Lanearchived battles 41
Corkscrewarchived battles 36
Gem Exchangearchived battles 36
Shimmering Forestarchived battles 33
Spots of Yorearchived battles 32
Holiday Chillarchived battles 31
Gift Wraparchived battles 27
Bear Traparchived battles 26
Dye Directarchived battles 24
Arène en foliearchived battles 22
Spring Back Alleyarchived battles 16
Flooded Damarchived battles 15
Snowflakesarchived battles 15
Spring Traparchived battles 15
Opposing Fortsarchived battles 13
Close Callarchived battles 12
Cotton Candy Dreamsarchived battles 12
Polar Payoffarchived battles 11
Solid Centerarchived battles 11
Cold pond quarryarchived battles 9
Chill Spacearchived battles 8Ranked
Treasure Pressurearchived battles 7
Cold Casharchived battles 6
Chromatic Cressarchived battles 5
Mine, All Minearchived battles 4
Stackingarchived battles 4
Diamond Dustarchived battles 3
Bouncing Dinerarchived battles 2
Dualityarchived battles 2
Four Doorsarchived battles 2
Gem Sourcearchived battles 2
Buddy Brawlarchived battles 1
Glass Half Fullarchived battles 1
Piercedarchived battles 1
Tangoarchived battles 1Win rate by map
archived battles 1,2 mi| Mapa | archived battles | Taxa de vitórias | vs mode avg | Avg trophy Δ |
|---|---|---|---|---|
| Hard Rock Mine | 273,7 mil | 61.7% | -0.2 | +1.00 |
| Double Swoosh | 266,3 mil | 62.0% | +0.0 | +0.51 |
| Undermine | 170,6 mil | 59.7% | -2.3 | +5.22 |
| Stardust Storm | 133 mil | 64.9% | +3.0 | +0.00 |
| Gem Fort | 106,4 mil | 56.9% | -5.0 | +5.73 |
| Open Space | 63,2 mil | 65.4% | +3.5 | +5.90 |
| Let Me Dance | 57,1 mil | 64.6% | +2.7 | +5.46 |
| Picturesque | 46,7 mil | 63.9% | +2.0 | +5.33 |
| Bottom Two | 12,5 mil | 66.7% | +4.7 | +6.12 |
| Whisper Vale | 7,6 mil | 62.2% | +0.3 | +4.91 |
| Lilygear Lake | 6,8 mil | 64.7% | +2.8 | +5.98 |
| Sapphire Plains | 2,4 mil | 64.7% | +2.7 | +0.21 |
| Deathcap Trap | 1,7 mil | 61.2% | -0.8 | +5.35 |
| Crystal Arcade | 1,2 mil | 59.3% | -2.6 | +2.21 |
| Rustic Arcade | 1 mil | 63.0% | +1.0 | +0.18 |
| Dungeon Train | 962 | 59.4% | -2.6 | +5.32 |
| Local Restaurants | 925 | 64.0% | +2.1 | +6.94 |
| On a Roll | 878 | 65.1% | +3.2 | +6.16 |
| Public Transport | 729 | 57.8% | -4.2 | +4.43 |
| Afterparty | 629 | 61.4% | -0.6 | +3.22 |
| Ancestral Roots | 484 | 67.1% | +5.2 | +7.65 |
| Snake Pit | 307 | 70.4% | +8.4 | +7.69 |
| Deep Diner | 296 | 61.8% | -0.1 | +1.38 |
| Four Squared | 207 | 57.0% | -4.9 | +0.00 |
| ATLAS | 172 | 68.0% | +6.1 | +6.69 |
| The cooler Hard Rock | 110 | 70.0% | +8.1 | +6.95 |
| Royal Flush | 80 | 68.8% | +6.8 | +7.06 |
| Greasepaint Grass | 62 | 66.1% | +4.2 | +7.92 |
| Escape Velocity | 50 | 64.0% | +2.1 | +5.72 |
| Satomi Springs | 18 | — | — | +9.06 |
| Gem Exchange | 13 | — | — | +3.54 |
| Minecart Madness | 13 | — | — | +7.80 |
| Last Stop | 9 | — | — | +4.14 |
| Storage Sector | 4 | — | — | -3.00 |
| Flooded Mine | 3 | — | — | — |
| Treasure Island | 3 | — | — | +4.00 |
| Arctic extraction | 2 | — | — | +8.50 |
| Cooperative Chaos | 2 | — | — | +2.50 |
| Extreme Nonchalance | 2 | — | — | +8.00 |
| Forest Clearing | 2 | — | — | -0.50 |
| Fortress Fall | 2 | — | — | +6.50 |
| Spots of Yore | 2 | — | — | +0.00 |
| Acute Angle | 1 | — | — | +13.00 |
| Ahead of the Curve | 1 | — | — | +8.00 |
| Bouncing Diner | 1 | — | — | -2.00 |
Win rates are measured over battles archived here — each row is the perspective of players who visited this site, so the overall figure sits above 50%; this is a sample, not a census. In survival modes a top-half placement counts as a win. "vs mode avg" compares each map against the mode's overall sample win rate — the wider the gap, the more one-sided the map tends to play. Maps with fewer than 50 decided battles show —; the trophy delta counts trophy-league battles only.