UltraController#16000102 · SIRIUS
| Tryb | Miejsce | Procent zwycięstw | Procent wyborów | Tier |
|---|---|---|---|---|
| Gem Grab | 80 / 108 | 57.1% | 1.29% | C |
| Brawl Ball | 64 / 108 | 64.8% | 0.80% | C |
| Knockout | 86 / 108 | 61.0% | 0.85% | C |
| Bounty | 98 / 108 | 52.5% | 1.18% | D |
| Heist | 46 / 105 | 57.5% | 1.11% | B |
| Hot Zone | 66 / 108 | 57.1% | 1.90% | C |
| Solo Showdown | 45 / 108 | 53.9% | 1.18% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 717,8 tys. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Wstecz