UltraController#16000102 · SIRIUS
| Tryb | Miejsce | Procent zwycięstw | Procent wyborów | Tier |
|---|---|---|---|---|
| Gem Grab | 84 / 108 | 56.7% | 1.27% | C |
| Brawl Ball | 63 / 108 | 64.8% | 0.80% | C |
| Knockout | 88 / 108 | 60.7% | 0.86% | C |
| Bounty | 98 / 107 | 52.3% | 1.18% | D |
| Heist | 47 / 105 | 57.4% | 1.11% | B |
| Hot Zone | 67 / 108 | 57.0% | 1.88% | C |
| Solo Showdown | 45 / 108 | 54.0% | 1.16% | B |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 646 tys. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Wstecz