MythicArtillery#16000087 · JUJU
| Tryb | Miejsce | Procent zwycięstw | Procent wyborów | Tier |
|---|---|---|---|---|
| Gem Grab | 11 / 108 | 71.6% | 0.15% | A |
| Brawl Ball | 5 / 108 | 77.3% | 0.17% | S |
| Knockout | 19 / 108 | 70.0% | 0.37% | A |
| Bounty | 24 / 107 | 60.2% | 0.29% | B |
| Heist | 23 / 105 | 64.5% | 0.18% | A |
| Hot Zone | 8 / 108 | 66.6% | 0.61% | A |
| Solo Showdown | 10 / 108 | 61.6% | 0.32% | S |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 649,3 tys. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Wstecz