MythicMarksman#16000057 · JANET
| Tryb | Procent zwycięstw | Procent wyborów | Miejsce | Tier |
|---|---|---|---|---|
| Brawl Hockeyest. | 51.1% | 1.90% | 45 / 111 | B |
| Robo Rumbleest. | 53.2% | 0.81% | 34 / 111 | B |
| Trio Showdownest. | 57.9% | 0.73% | 9 / 111 | S |
| Duo Showdown | 69.2% | 0.60% | 21 / 108 | A |
| Duels | 69.9% | 0.52% | 37 / 106 | B |
| Solo Showdown | 57.8% | 0.51% | 19 / 108 | A |
| Volley Brawlest. | 56.1% | 0.41% | 29 / 111 | A |
| Wipeout | 68.1% | 0.41% | 27 / 102 | B |
| Gem Grab | 64.9% | 0.40% | 21 / 108 | A |
| Knockout | 70.9% | 0.38% | 10 / 108 | A |
| Boss Fightest. | 56.9% | 0.38% | 15 / 111 | A |
| Mecha Guardest. | 47.3% | 0.34% | 76 / 111 | C |
| Bounty | 64.8% | 0.23% | 8 / 108 | S |
| Brawl Ball | 72.3% | 0.20% | 22 / 108 | A |
| Hot Zone | 66.0% | 0.13% | 46 / 108 | B |
| Heist | 62.5% | 0.09% | 52 / 108 | B |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Mapa | Tryb | Procent zwycięstw |
|---|---|---|
| Hide Tide | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Seekret Passage | Solo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 91.0% |
| Front Tackle | Brawl Ball | 85.7% |
| Gated Community | Duo Showdown | 85.6% |
| Rockwall Brawl | Duo Showdown | 84.7% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.