Super RareController#16000019 · PENNY
| Tryb | Procent zwycięstw | Procent wyborów | Miejsce | Tier |
|---|---|---|---|---|
| Trio Showdownest. | 54.9% | 2.62% | 19 / 111 | A |
| Heist | 57.4% | 2.02% | 35 / 108 | B |
| Hot Zone | 56.9% | 1.83% | 68 / 108 | C |
| Volley Brawlest. | 52.8% | 1.17% | 39 / 111 | B |
| Wipeout | 58.0% | 1.13% | 93 / 102 | C |
| Boss Fightest. | 44.0% | 1.09% | 105 / 111 | D |
| Brawl Hockeyest. | 49.9% | 0.72% | 65 / 111 | B |
| Bounty | 56.6% | 0.71% | 47 / 108 | B |
| Gem Grab | 58.8% | 0.59% | 70 / 108 | C |
| Duo Showdown | 63.7% | 0.48% | 68 / 108 | C |
| Robo Rumbleest. | 49.8% | 0.48% | 61 / 111 | B |
| Knockout | 62.4% | 0.39% | 79 / 108 | C |
| Mecha Guardest. | 55.8% | 0.38% | 27 / 111 | A |
| Basket Brawl | 62.0% | 0.36% | 80 / 101 | C |
| Brawl Ball | 63.5% | 0.34% | 81 / 108 | C |
| Duels | 66.2% | 0.30% | 72 / 107 | C |
| Solo Showdown | 44.5% | 0.27% | 103 / 108 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Mapa | Tryb | Procent zwycięstw |
|---|---|---|
| Makeshift Scaffolding | Solo Showdown | 85.3% |
| Safety Center | Duo Showdown | 84.4% |
| Core of Orbit | Duo Showdown | 84.3% |
| Journey of a Thousand Steps | Knockout | 81.1% |
| Crystal Eye Castle | Duo Showdown | 79.8% |
| Crossing the Coast | Duo Showdown | 79.7% |
| Rockwall Brawl | Duo Showdown | 79.0% |
| Doom Shroom | Duo Showdown | 78.9% |
| Starfruit Supernova | Duo Showdown | 78.8% |
| Flying Fantasies | Duo Showdown | 78.8% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.