Super RareController#16000019 · PENNY
| Tryb | Miejsce | Procent zwycięstw | Procent wyborów | Tier |
|---|---|---|---|---|
| Gem Grab | 69 / 108 | 58.4% | 0.59% | C |
| Brawl Ball | 82 / 108 | 63.5% | 0.34% | C |
| Knockout | 80 / 108 | 62.1% | 0.38% | C |
| Bounty | 50 / 108 | 56.4% | 0.69% | B |
| Heist | 35 / 105 | 57.2% | 1.99% | B |
| Hot Zone | 70 / 108 | 57.0% | 1.80% | C |
| Solo Showdown | 100 / 108 | 44.9% | 0.26% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 692,9 tys. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Wstecz