LegendaryAssassin#16000012 · CROW
| Tryb | Miejsce | Procent zwycięstw | Procent wyborów | Tier |
|---|---|---|---|---|
| Gem Grab | 71 / 108 | 57.4% | 1.74% | C |
| Brawl Ball | 97 / 108 | 59.4% | 0.95% | D |
| Knockout | 103 / 108 | 57.7% | 1.03% | D |
| Bounty | 80 / 108 | 54.0% | 1.08% | C |
| Heist | 94 / 107 | 51.6% | 1.63% | D |
| Hot Zone | 88 / 108 | 55.4% | 0.92% | C |
| Solo Showdown | 103 / 108 | 44.1% | 1.01% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Wstecz