MythicAssassin#16000011 · MORTIS
| Tryb | Miejsce | Procent zwycięstw | Procent wyborów | Tier |
|---|---|---|---|---|
| Gem Grab | 33 / 108 | 60.9% | 3.66% | B |
| Brawl Ball | 108 / 108 | 52.5% | 4.22% | D |
| Knockout | 108 / 108 | 58.3% | 1.63% | D |
| Bounty | 25 / 98 | 57.7% | 3.20% | B |
| Heist | 81 / 92 | 53.0% | 0.39% | D |
| Hot Zone | 49 / 103 | 59.5% | 2.25% | B |
| Solo Showdown | 106 / 108 | 58.4% | 2.09% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 281,5 tys. battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Wstecz