Super RareController#16000007 · JESSIE
| Tryb | Miejsce | Procent zwycięstw | Procent wyborów | Tier |
|---|---|---|---|---|
| Gem Grab | 36 / 108 | 61.3% | 0.83% | B |
| Brawl Ball | 76 / 108 | 64.2% | 0.45% | C |
| Knockout | 83 / 108 | 62.4% | 0.26% | C |
| Bounty | 41 / 108 | 58.6% | 0.29% | B |
| Heist | 1 / 107 | 63.5% | 4.24% | S |
| Hot Zone | 22 / 108 | 63.1% | 1.24% | A |
| Solo Showdown | 99 / 108 | 44.8% | 0.32% | D |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-11-10T05:00:16.772Z — nothing here is hand-written. Wstecz