5 078 530 graczy · Aktualizowane codziennie
| Tier | graczy | Percentyl |
|---|---|---|
| Pro | 17 | Top 0.00% |
| MISTRZOWIE III | 84 | Top 0.00% |
| MISTRZOWIE II | 630 | Top 0.01% |
| MISTRZOWIE I | 6071 | Top 0.13% |
| LEGENDARNA III | 5378 | Top 0.24% |
| LEGENDARNA II | 15 937 | Top 0.55% |
| LEGENDARNA I | 56 631 | Top 1.67% |
| MITYCZNA III | 36 819 | Top 2.39% |
| MITYCZNA II | 89 631 | Top 4.16% |
| MITYCZNA I | 221 774 | Top 8.53% |
| DIAMENTOWA III | 135 749 | Top 11.20% |
| DIAMENTOWA II | 238 305 | Top 15.89% |
| DIAMENTOWA I | 405 806 | Top 23.88% |
| ZŁOTA III | 281 092 | Top 29.42% |
| ZŁOTA II | 527 706 | Top 39.81% |
| ZŁOTA I | 781 539 | Top 55.20% |
| SREBRNA III | 270 906 | Top 60.53% |
| SREBRNA II | 273 365 | Top 65.91% |
| SREBRNA I | 1 591 478 | Top 97.25% |
| BRĄZOWA III | 28 182 | Top 97.81% |
| BRĄZOWA II | 21 555 | Top 98.23% |
| BRĄZOWA I | 89 875 | Top 100.00% |
Counted from the ranked tier on every profile this instance has fetched in full. That population skews toward accounts people look up, so read the shape as indicative rather than as the whole ladder. Tier names come straight from the API.