9 skins indexed here
| Nazwa | Procent użycia | Players |
|---|---|---|
GROM#29000278 | 0.436% | 2 943 121 |
PROTECTOR GROM#29001101Epic2025149 Gems | 0.217% | 1 464 944 |
BUNNY GROM#29000476Super Rare202279 Gems | 0.195% | 1 319 768 |
FRANKENGROM#29000587Epic2022149 GemsLimited | 0.067% | 453 047 |
DASIS GROM#29000712Mythic2023199 Gems | 0.064% | 432 089 |
GROMBIN HOOD#29001176Rare202529 Gems | 0.024% | 160 410 |
DRAGROM#29001478Legendary2026299 Gems | 0.011% | 76 459 |
TRUE SILVER GROM#29000543202210 000 Coins | 0.001% | 4746 |
TRUE GOLD GROM#29000542202225 000 Coins | 0.001% | 4663 |
8/9 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.