20 skins indexed here
| Nazwa | Procent użycia | Players |
|---|---|---|
FINAL BOSS RICO#29000758Epic2024149 Gems | 0.155% | 1 049 054 |
SOVEREIGN BLING RICO#29000925Hypercharge2024 | 0.145% | 982 156 |
LOADED RICO#29000026Epic149 Gems | 0.125% | 842 043 |
SOVEREIGN RICO#29000920Hypercharge2024 | 0.114% | 770 024 |
SOVEREIGN GEM RICO#29000926Hypercharge2024 | 0.087% | 588 012 |
RICO#29000009 | 0.072% | 485 468 |
GHOST DIVER RICO#29001281Mythic2025199 GemsLimited | 0.071% | 482 236 |
FIREFLY RICO#29000468Super Rare202279 Gems | 0.058% | 395 123 |
EGG RICO#29001112Mythic2025199 Gems | 0.052% | 348 504 |
RELOADED RICOCHET#29000907Super Rare202479 Gems | 0.045% | 302 081 |
GUARD RICO#29000171Epic2020149 Gems | 0.044% | 294 628 |
CHICKEN RICO#29000394Epic2021149 Gems | 0.027% | 183 668 |
REDJACKET RICO#29000964Rare202429 Gems | 0.026% | 177 117 |
POPCORN RICO#29000068Epic2019149 Gems | 0.021% | 138 787 |
RICOCHET#29000130Super Rare2019Limited | 0.016% | 107 228 |
HEARTBROKEN RICO#29001411Epic2026 | 0.006% | 37 217 |
REVENGE RICO#29001465Epic | 0.004% | 29 407 |
BREAKUP RICO#29001464Epic2026 | 0.002% | 11 026 |
TRUE GOLD RICO#29000223202025 000 Coins | 0.002% | 10 175 |
TRUE SILVER RICO#29000224202010 000 Coins | 0.002% | 10 135 |
19/20 skins have wiki metadata (year, category, price and limited flags come from the Brawl Stars Wiki's text); fields the wiki does not state show no chip - never a guess.
Share is of all equipped brawler slots across the whole archive (the records indexed here), not of players, exactly as on the catalog index. Skin names use the game's own official strings for this language where the game ships one, falling back to Supercell's English string otherwise - never a fan translation.