Wat de Trophy Road je nog verschuldigd is.
Progress is measured against the milestone list below — a selection of highlights from the full Trophy Road, which has hundreds of reward tiers and ends at 100.000 trophies. It assumes every milestone at or below your total has already been collected — the API does not report which Trophy Road rewards an account has actually opened, so unclaimed ones still show as claimed here.
Sums of the reward amounts on the selected milestones below — not the full road’s payout. Star Drop rows count drops awarded, not what they contain — see the Star Drop calculator for that.
| Trofeeën | Reward | Status |
|---|---|---|
| 100 | Gem Grab | Opgehaald |
| 250 | Sprays | Opgehaald |
| 500 | SUPERZELDZAME KNOKKER | Opgehaald |
| 1.000 | LADDERMODUS | Opgehaald |
| 2.000 | 1.000 Munten | Opgehaald |
| 3.000 | SUPERZELDZAME KNOKKER | Opgehaald |
| 5.000 | SUPERZELDZAME KNOKKER | Opgehaald |
| 8.000 | LEGENDARISCHE STARR DROPS | Opgehaald |
| 10.000 | STARR DROP MET HYPERKRACHT | Opgehaald |
| 15.000 | LEGENDARISCHE STARR DROPS | Opgehaald |
| 20.000 | LEGENDARISCHE STARR DROPS | Opgehaald |
| 30.000 | LEGENDARISCHE STARR DROPS | 10.000 |
| 40.000 | STARR DROP MET HYPERKRACHT | 20.000 |
| 50.000 | LEGENDARISCHE STARR DROPS | 30.000 |
| 60.000 | LEGENDARISCHE STARR DROPS | 40.000 |
| 75.000 | 200 Munten | 55.000 |
| 100.000 | STARR DROP MET HYPERKRACHT | 80.000 |
Trophy Road milestones are a hand-maintained selection from the full reward track, snapshotted 2026-09-16; Supercell does not expose the reward track through the API.