MythicDamage Dealer#16000091 · LUMI
| Modus | Positie | Winrate | Pickrate | Tier |
|---|---|---|---|---|
| Gem Grab | 103 / 108 | 56.5% | 0.42% | D |
| Brawl Ball | 52 / 108 | 66.2% | 0.68% | B |
| Knockout | 18 / 108 | 71.7% | 0.28% | A |
| Bounty | 89 / 101 | 56.0% | 0.17% | C |
| Heist | 44 / 96 | 60.7% | 0.45% | B |
| Hot Zone | 92 / 105 | 55.3% | 0.83% | D |
| Solo Showdown | 32 / 108 | 72.2% | 0.50% | A |
Standings cover all maps in each mode over the last 7 days, trophy and ranked battles combined, across 318,1K battles for the first row. A dash means this brawler has not reached the minimum sample for that mode yet. Win rate is measured. The tier letter is a derived score that shrinks small samples towards the mode average.
Star powers, gadgets, hypercharges and gears listed above are the exact arrays returned by the official API sync on 2026-09-15T15:50:15.408Z — nothing here is hand-written. Terug