MythicSupport#16000042 · BYRON
| Modus | Winrate | Pickrate | Positie | Tier |
|---|---|---|---|---|
| Bounty | 50.6% | 4.44% | 99 / 108 | D |
| Knockout | 55.5% | 3.38% | 106 / 108 | D |
| Wipeout | 57.5% | 1.99% | 98 / 106 | C |
| Duels | 64.2% | 1.67% | 62 / 107 | B |
| Trio Showdownest. | 53.0% | 1.36% | 41 / 111 | A |
| Heist | 45.2% | 1.05% | 108 / 108 | D |
| Volley Brawlest. | 47.8% | 1.01% | 70 / 111 | C |
| Gem Grab | 52.8% | 1.00% | 104 / 108 | D |
| Duo Showdown | 61.9% | 0.88% | 67 / 108 | C |
| Hot Zone | 47.3% | 0.80% | 107 / 108 | D |
| Robo Rumbleest. | 50.6% | 0.77% | 50 / 111 | B |
| Brawl Ball | 58.3% | 0.59% | 103 / 108 | D |
| Solo Showdown | 46.6% | 0.49% | 93 / 108 | D |
| Boss Fightest. | 55.4% | 0.49% | 20 / 111 | A |
| Mecha Guardest. | 51.4% | 0.40% | 47 / 111 | B |
| Basket Brawl | 58.0% | 0.36% | 93 / 104 | C |
| Brawl Hockeyest. | 41.1% | 0.04% | 88 / 111 | C |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Map | Modus | Winrate |
|---|---|---|
| Core of Orbit | Duo Showdown | 84.3% |
| Molten to the Core | Duo Showdown | 82.2% |
| Split Difference | Knockout | 81.1% |
| Feast or Famine | Duo Showdown | 80.7% |
| Gated Community | Duo Showdown | 79.7% |
| Skull Creek | Solo Showdown | 79.4% |
| Doom Shroom | Duo Showdown | 78.8% |
| Rockwall Brawl | Duo Showdown | 78.7% |
| Kroket | Duo Showdown | 78.6% |
| Crystal Eye Castle | Duo Showdown | 78.4% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.