Super RareArtillery#16000009 · DYNAMIKE
| Modus | Winrate | Pickrate | Positie | Tier |
|---|---|---|---|---|
| Trio Showdownest. | 58.8% | 2.43% | 5 / 111 | S |
| Brawl Hockeyest. | 51.1% | 2.25% | 49 / 111 | B |
| Brawl Ball | 57.2% | 1.82% | 104 / 108 | D |
| Hot Zone | 53.2% | 1.76% | 95 / 108 | D |
| Boss Fightest. | 48.0% | 1.60% | 60 / 111 | B |
| Basket Brawl | 54.9% | 1.41% | 100 / 103 | D |
| Bounty | 54.5% | 1.11% | 72 / 108 | C |
| Volley Brawlest. | 54.1% | 1.08% | 31 / 111 | A |
| Wipeout | 57.1% | 0.99% | 99 / 106 | D |
| Heist | 58.0% | 0.95% | 42 / 108 | B |
| Knockout | 59.4% | 0.85% | 97 / 108 | D |
| Duo Showdown | 59.0% | 0.82% | 91 / 108 | C |
| Gem Grab | 55.6% | 0.77% | 93 / 108 | D |
| Duels | 54.6% | 0.74% | 105 / 107 | D |
| Solo Showdown | 42.1% | 0.58% | 107 / 108 | D |
| Mecha Guardest. | 53.4% | 0.42% | 38 / 111 | A |
| Robo Rumbleest. | 54.9% | 0.35% | 33 / 111 | A |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Map | Modus | Winrate |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Icy ice park | Wipeout | 98.1% |
| Lotus | Duo Showdown | 96.8% |
| Arena of Glory | Siege | 92.0% |
| Makeshift Scaffolding | Duo Showdown | 81.7% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.