RareTank#16000002 · BULL
| Modus | Winrate | Pickrate | Positie | Tier |
|---|---|---|---|---|
| Heist | 59.1% | 2.32% | 17 / 108 | A |
| Gem Grab | 56.5% | 2.08% | 81 / 108 | C |
| Brawl Ball | 60.8% | 1.79% | 93 / 108 | C |
| Boss Fightest. | 48.3% | 1.73% | 61 / 111 | B |
| Solo Showdown | 47.9% | 1.56% | 83 / 108 | C |
| Hot Zone | 55.3% | 1.46% | 87 / 108 | C |
| Basket Brawl | 66.9% | 1.42% | 29 / 101 | A |
| Duo Showdown | 54.5% | 1.09% | 107 / 108 | D |
| Volley Brawlest. | 51.9% | 1.08% | 47 / 111 | B |
| Bounty | 49.7% | 0.67% | 107 / 108 | D |
| Knockout | 57.8% | 0.47% | 104 / 108 | D |
| Duels | 62.3% | 0.43% | 90 / 107 | C |
| Wipeout | 62.5% | 0.31% | 71 / 102 | C |
| Mecha Guardest. | 45.0% | 0.28% | 92 / 111 | C |
| Robo Rumbleest. | 50.9% | 0.19% | 54 / 111 | B |
| Trio Showdownest. | 44.4% | 0.16% | 95 / 111 | D |
| Brawl Hockeyest. | 43.6% | 0.08% | 93 / 111 | D |
Ordered by pick share, covering all maps in each mode over the last 7 days, trophy and ranked battles combined. Win rate is measured for this brawler; rows marked “est.” come from the modelled distribution instead.
| Map | Modus | Winrate |
|---|---|---|
| Seekret Passage | Solo Showdown | 100.0% |
| Nothing Suspicious | Solo Showdown | 100.0% |
| Hideout Havoc | Solo Showdown | 100.0% |
| Hide Tide | Solo Showdown | 100.0% |
| Peekproof | Solo Showdown | 100.0% |
| Barrel Bluff | Solo Showdown | 100.0% |
| Core of Orbit | Duo Showdown | 85.2% |
| Nutmeg | Brawl Ball | 83.0% |
| Starr Fish | Duo Showdown | 82.9% |
| Healthy Middle Ground | Knockout | 81.0% |
The maps where this brawler has its highest win rate with a meaningful archived sample — drawn from the players who visited this site, not a census of everyone.