
百萬戰隊Damn Good
Laatst bijgewerkt nu · cachelive
| # | Naam | Role | Trofeeën |
|---|---|---|---|
| 1 | President | 60.169 | |
| 2 | Senior | 118.424 | |
| 3 | Senior | 82.230 | |
| 4 | Senior | 79.260 | |
| 5 | Senior | 62.864 | |
| 6 | Senior | 61.275 | |
| 7 | Senior | 54.716 | |
| 8 | Senior | 52.916 | |
| 9 | Senior | 50.559 | |
| 10 | Senior | 50.092 | |
| 11 | Senior | 47.464 | |
| 12 | Senior | 37.542 | |
| 13 | Senior | 33.163 | |
| 14 | Senior | 28.347 | |
| 15 | Lid | 100.098 | |
| 16 | Lid | 77.619 | |
| 17 | Lid | 74.159 | |
| 18 | Lid | 70.078 | |
| 19 | Lid | 68.441 | |
| 20 | Lid | 66.340 | |
| 21 | Lid | 63.951 | |
| 22 | Lid | 60.694 | |
| 23 | Lid | 59.845 | |
| 24 | Lid | 52.579 | |
| 25 | Lid | 52.350 | |
| 26 | Lid | 50.423 | |
| 27 | Lid | 43.251 | |
| 28 | Lid | 33.935 |
Trophy spread across the roster in 10K-trophy buckets, starting at 20K — sized to this roster, which runs from 28,3K to 118,4K.